Full Academic Calendar
For a complete listing of all academic dates and deadlines (powered by 25Live), you can visit our full academic calendar.
Below are key dates and deadlines for UHart's 2024–2025 academic year.
Please note, dates may be subject to change.
Full Academic Calendar
For a complete listing of all academic dates and deadlines (powered by 25Live), you can visit our full academic calendar.
Fall 2024*
Date | Day | Announcement |
---|---|---|
DateAug. 22–23 | DayThursday–Friday | AnnouncementResidence halls open for first-year students (First-year students to move-in during their designate time slots) |
DateAug. 23 | DayFriday | AnnouncementFinal Registration |
DateAug. 23–24 | DayFriday–Saturday | AnnouncementOrientation Sessions 4 and 5 |
DateAug. 24–25 | DaySaturday–Sunday | AnnouncementResidence halls open for returning students (Returning students to move-in during their designated time slots) |
DateAug. 25 | DaySunday | AnnouncementNew Student Start Strong Adventures |
DateAug. 26 | DayMonday | AnnouncementClasses Begin |
DateAug. 30 | DayFriday | AnnouncementLast day to withdraw from a class and receive 100% tuition credit |
DateSept. 2 | DayMonday | AnnouncementLabor Day—University Holiday |
DateSept. 6 | DayFriday | AnnouncementLast day to withdraw from a class and receive 60% tuition credit Last day to change from audit to credit status |
DateSept. 7 | DaySaturday | AnnouncementDegrees awarded to those completing requirements in the summer |
DateSept. 13 | DayFriday | AnnouncementLast day to withdraw from a class and receive 40% tuition credit Last day to drop a course and have it deleted from your record |
DateSept. 16 | DayMonday | AnnouncementFirst day to withdraw from a course and receive a grade of W 4-week Compass Program survey |
DateSept. 20 | DayFriday | AnnouncementLast day to withdraw from a course and receive 20% tuition credit—no further tuition credit after this date University Enrollment Census |
DateOct. 10 | DayThursday | AnnouncementFall break begins (Thursday and Friday classes will be made up on Dec. 10 and 11) Note: The University is closed—all residence halls will remain open |
DateOct. 11 | DayFriday | AnnouncementLast day to file January degree applications |
DateOct. 14 | DayMonday | AnnouncementClasses resume 8-week Compass Progress survey |
DateOct. 25–27 | DayFriday–Sunday | AnnouncementHawktober Weekend |
DateNov. 1 | DayFriday | AnnouncementAdvance registration for full-time undergraduate students begins Last day to drop a course and receive a grade of W Last day to change a course to Pass/No Pass or Pass/No Pass to Letter Grade Last day to change from credit to audit status** |
DateNov. 5 | DayTuesday | AnnouncementAdvance registration for part-time and graduate students begins |
DateNov. 23 | DaySaturday | AnnouncementThanksgiving recess begins at 3 p.m.—All residence halls will remain open |
DateDec. 2 | DayMonday | AnnouncementClasses Resume |
DateDec. 10–11 | DayTuesday-Wednesday | AnnouncementThursday fall break make-up day (Dec. 10) Friday fall break make-up day (Dec. 11) |
DateDec. 11 | DayWednesday | AnnouncementClasses end Last day to resolve I grades from preceding term to avoid change from I to F |
DateDec. 12 | DayThursday | AnnouncementFinal examinations begin Note: Final exam schedules includes Saturday as a scheduled exam day |
DateDec. 18 | DayWednesday | AnnouncementFinal examinations end |
DateDec. 19 | DayThursday | AnnouncementResidence halls close at 10 a.m. |
Winter 2024-2025
Date | Day | Announcement |
---|---|---|
DateDec. 26 | DayThursday | AnnouncementDecember online classes begin |
DateJan. 2 | DayThursday | AnnouncementJanuary on-campus classes begin |
DateJan. 17 | DayFriday | AnnouncementWinter Term ends |
Spring 2025*
Date | Day | Announcement |
---|---|---|
DateJan. 20 | DayMonday | AnnouncementResidence halls open Martin Luther King Day—University Holiday |
DateJan. 21 | DayTuesday | AnnouncementRegistration day |
DateJan. 22 | DayWednesday | AnnouncementClasses begin |
DateJan. 25 | DaySaturday | AnnouncementDegrees awarded to those completing requirements in fall |
DateJan. 28 | DayTuesday | AnnouncementLast day to drop a class and receive 100% tuition credit |
DateFeb. 4 | DayTuesday | AnnouncementLast day to drop a course and receive a 60% tuition credit Last day to change from audit to credit status |
DateFeb. 11 | DayTuesday | AnnouncementLast day to drop a course and receive 40% tuition credit Last day to drop a course and have it deleted from your record |
DateFeb. 12 | DayWednesday | AnnouncementFirst day to withdraw from a course and receive a grade of W |
DateFeb. 14 | DayFriday | AnnouncementLast day to file May degree applications |
DateFeb. 15 | DaySaturday | AnnouncementPriority deadline for new incoming students (first-year and transfer students) to submit their 2025-26 Free Application for Federal Student Aid (FAFSA) to ensure adequate time for processing |
DateFeb. 18 | DayTuesday | AnnouncementLast day to withdraw from a class and receive 20% tuition credit 4-week Compass Progress survey |
DateFeb. 21 | DayFriday | AnnouncementUniversity Enrollment Census |
DateMarch 15 | DaySaturday | AnnouncementSpring recess begins at 3 p.m.—all residence halls will remain open |
DateMarch 24 | DayMonday | AnnouncementClasses resume |
DateMarch 25 | DayTuesday | Announcement8-week Compass Progress survey |
DateApril 3 | DayThursday | AnnouncementAdvance registration for part-time and graduate students begins |
DateApril 8 | DayTuesday | AnnouncementRequired date for returning students applying for financial aid to submit their FAFSA and all other required documents to the U.S Department of Education to ensure adequate time for processing Advance registration for full-time undergraduate students begins Last day to drop a course and receive a grade of W Last day to change to Pass/No Pass or from Pass/No Pass to Letter Grade Last day to change from credit to audit status** |
DateMay 6 | DayTuesday | AnnouncementClasses end Last day to resolve I grades from preceding term to avoid change from I to F |
DateMay 7 | DayWednesday | AnnouncementReading Day |
DateMay 8 | DayThursday | AnnouncementFinal examinations begin Note: Final exam schedule includes Saturday as a scheduled exam day |
DateMay 14 | DayWednesday | AnnouncementFinal examinations end |
DateMay 15 | DayThursday | AnnouncementResidence halls close at 10 a.m. for students not participating in Commencement |
DateMay 18 | DaySunday | AnnouncementCommencement at the XL Center in Hartford, CT Residence halls close at 8 p.m. for students who are participating in Commencement |
Past Academic Calendars
Date | Day | Announcement |
---|---|---|
DateJan. 15 | DayMonday | AnnouncementResidence halls open (students to return during their designated time block) |
DateJan. 15 | DayMonday | AnnouncementMartin Luther King Day – University Holiday |
DateJan. 16 | DayTuesday | AnnouncementRegistration Day |
DateJan. 17 | DayWednesday | AnnouncementClasses begin |
DateMar. 9 | DaySaturday | AnnouncementSpring recess begins* (All residence halls will remain open.) |
DateMar. 18 | DayMonday | AnnouncementClasses resume |
DateApril 30 |
DayTuesday | AnnouncementClasses end |
DateMay 1 | DayWednesday | AnnouncementReading Day |
DateMay 2 | DayThursday | AnnouncementFinal examinations begin** |
DateMay 8 | DayWednesday | AnnouncementFinal examinations end |
DateMay 9 | DayThursday | AnnouncementResidence halls close @ 10 a.m. for students not participating in Commencement |
DateMay 12 | DaySunday | AnnouncementResidence halls close @ 8 p.m. for students participating in Commencement |
Date | Day | AnnouncementNote: Final exam schedule includes Saturday as a scheduled exam day. |
Date | Announcement |
---|---|
DateDec. 26 | AnnouncementWinterterm Online classes begin |
DateJan. 2 | AnnouncementWinterterm On-campus classes begin |
DateJan. 12 | AnnouncementWinterterm ends |
Please note: Online courses start Dec. 26, 2023, and end Jan. 12, 2024.
Date | Announcement |
---|---|
DateAug. 24–27 | AnnouncementResidence halls open, students to move in during their designated time block. See move-in information. |
DateAug. 25–26 | AnnouncementOrientation Preview Session 5 |
DateAug. 25 | AnnouncementFinal registration |
DateAug. 26–27 | AnnouncementFirst- year Student Start Strong |
DateAug. 28 | AnnouncementClasses begin |
DateSep. 4 | AnnouncementLabor Day – University Holiday |
DateOct. 5–6 |
AnnouncementFall Break Begins (Thursday and Friday classes will be made-up on December 12 and 13) |
DateOct. 9 | AnnouncementClasses resume |
DateOct. 20–22 | AnnouncementHawktober |
DateNov. 18 | AnnouncementThanksgiving recess begins* |
DateNov. 27 | AnnouncementClasses resume |
DateDec. 12 | AnnouncementThursday Fall Break Make-Up Day |
DateDec. 13 | AnnouncementFriday Fall Break Make-Up Day |
DateDec. 13 | AnnouncementClasses end |
DateDec. 14 | AnnouncementFinal examinations begin** |
DateDec. 20 | AnnouncementFinal examinations end |
DateDec. 21 | AnnouncementResidence halls close at 10 a.m. |
Date | Announcement |
---|---|
DateMay 15–June 28 | AnnouncementSummer Session I* |
DateJuly 5–August 15 | AnnouncementSummer Session II** |
*No class will be held on Friday and Monday, May 26 and 29, bordering the Memorial Day weekend; or on Juneteenth—Monday, June 19.
**No class will be held on Monday and Tuesday, July 3 and 4, for Independence Day.
Please note, dates may be subject to change.